South Texas' Most Unique Lifestyle Center
3850 South Alameda at Doddridge, Corpus Christi, TX 78411
Lamar Park
Special Events

Lighting Of The Park
December 2
6 pm - 8 pm


Leasing Info - Trade Area

The geographic orientation of Corpus Christi combined with Lamar Park’s close proximity to Corpus Christi Bay results in a non-traditional primary trade area. The primary trade area consists of two irregular shaped trade areas, Ocean Drive Trade Area and Southside Trade Area.



Ocean Drive
The Ocean Drive Trade Area is comprised of primarily ten residential subdivisions.

Subdivision Residential Units High Low
Ocean Drive 920 $3,000,000 $250,000
Hewit Estates 36 $2,000,000 $700,000
Camden Place 36 $700,000 $250,000
Del Mar 739 $1,000,000 $75,000
Bessar Park 139 $850,000 $150,000
Aransas Cliffs 707 $650,000 $150,000
Lamar Park 382 $850,000 $200,000
South Shores 205 $800,000 $175,000
Shoreline Estates 40 $1,500,000 $275,000
Cole Place 32 $1,000,000 $275,000

(The average household income for the Ocean Drive Trade Area - $85,549)

Southside
The Southside Trade Area is comprised of primarily ten residential subdivisions.

Subdivision Residential Units High Low
Country Club 1,769 $1,250,000 $120,000
Hyde Park 36 $800,000 $200,000
Huntingon Park 76 $650,000 $125,000
Village at the Lakes 125 $250,000 $150,000
The Lakes 612 $850,000 $120,000
Reflections 115 $300,000 $150,000
Buckingham 166 $900,000 $165,000
Kings Crossing 835 $1,800,000 $165,000
Bent Tree 120 $500,000 $175,000
Great Lakes 40 $2,000,000 $300,000

(The average annual household income for the Southside Trade Area - $75,362)

Although the Southside Trade Areas is separated from the Ocean Drive Trade Area and Lamar Park, the lack of significant driving time combined with captive nature of the market allows Lamar Park to pull customers from throughout the region.